
Leaf Aptus-II 12
Please note: ALPA is not selling digital backs and remains independent. We counsel our customers to our best knowledge what type of digital back might be the best solution for his/her specific application. The data shown here is a compilation of the manufacturers data and our own findings.
Technical Data
| Leaf Aptus-II | 12 | |
| CCD Size mm | 53.7 x 40.3 | |
| pixels | 10,320 x 7,752 | |
| Resolution | 80 MP | |
| Capture Rate sec/fr | 1.5 | |
| File Size MOS | 165 MB | |
| MOS Compressed | 107 MB | |
| TIFF 16-bit | 480 MB | |
| 8 bit RGB | 240 MB | |
| 8 bit CMYK | 320 MB | |
| ISO Sensitivity | 80-800 | |
| Leaf SensorFlex | Yes | |
| Dynamic Range | 12 f-stops | |
Product info
| Article No. | |
| Manufacturer | |
| Product | Leaf Aptus-II 12 |
| Details | |
| Width in mm | |
| Length in mm | |
| Depth in mm | |
| Weight in g |




